Categories
- <
- Q3 2011
- >
Top Sectors
| Sector Name | Allocation |
|---|---|
| Services | 30.0% |
| Technology | 23.1% |
| Financial | 22.6% |
| Healthcare | 14.3% |
| Energy | 10.0% |
Top Cap Groups
| Cap Group Name | Allocation |
|---|---|
| $1 billion to $5 billion | 30.3% |
| Greater than $50 billion | 22.8% |
| $20 billion to $50 billion | 17.2% |
| $5 billion to $10 billion | 15.0% |
| $10 billion to $20 billion | 14.6% |
Stocks
- <
- Q3 2011
- >
Most Bought
| Stock Name | # Funds |
|---|---|
| Marathon Petroleum | 65 |
| Hollyfrontier Corp | 28 |
| Cavium Inc | 27 |
| Medco Health Soluti... | 26 |
| Amc Network Class A | 26 |
Most Sold
| Stock Name | # Funds |
|---|---|
| Liberty Str Class A | 37 |
| Liberty Cap Class A | 29 |
| Marathon Oil Co | 29 |
| Longtop Financial T... | 28 |
| Bank Of America Corp | 24 |
