Categories
- <
- Q1 2010
- >
Top Sectors
| Sector Name | Allocation |
|---|---|
| Services | 29.4% |
| Financial | 26.5% |
| Technology | 21.2% |
| Healthcare | 12.1% |
| Energy | 10.8% |
Top Cap Groups
| Cap Group Name | Allocation |
|---|---|
| $1 billion to $5 billion | 30.9% |
| Greater than $50 billion | 21.1% |
| $20 billion to $50 billion | 18.7% |
| $10 billion to $20 billion | 14.6% |
| $5 billion to $10 billion | 14.6% |
Stocks
- <
- Q1 2010
- >
Most Bought
| Stock Name | # Funds |
|---|---|
| Ensco Intrnl Plc | 38 |
| Madison Sqr Grdn | 36 |
| Aviat Networks | 34 |
| General Growth Prop... | 33 |
| Live Nation Entn | 31 |
Most Sold
| Stock Name | # Funds |
|---|---|
| Ims Health Inc | 55 |
| Bare Escentuals | 38 |
| Cadbury Plc | 33 |
| Citigroup Inc | 23 |
| Palm Inc | 23 |
