Categories
- <
- Q4 2012
- >
Top Sectors
| Sector Name | Allocation |
|---|---|
| Services | 29.8% |
| Financial | 23.7% |
| Technology | 21.7% |
| Healthcare | 12.6% |
| Energy | 12.3% |
Top Cap Groups
| Cap Group Name | Allocation |
|---|---|
| $1 billion to $5 billion | 26.2% |
| Greater than $50 billion | 25.3% |
| $20 billion to $50 billion | 18.6% |
| $10 billion to $20 billion | 15.6% |
| $5 billion to $10 billion | 14.4% |
Stocks
- <
- Q4 2012
- >
Most Bought
| Stock Name | # Funds |
|---|---|
| Kraft Foods Grp | 81 |
| Adt Corporation | 67 |
| Realogy Holdings Corp | 44 |
| Workday Inc | 42 |
| Facebook Inc | 34 |
Most Sold
| Stock Name | # Funds |
|---|---|
| Amerigroup Cp | 46 |
| Dollar Thrifty Auto... | 34 |
| Apple Inc | 33 |
| Collective Brands | 32 |
| Google Inc Class A | 24 |
