Categories
- <
- Q4 2011
- >
Top Sectors
| Sector Name | Allocation |
|---|---|
| Services | 28.7% |
| Technology | 23.2% |
| Financial | 22.8% |
| Healthcare | 14.4% |
| Energy | 11.0% |
Top Cap Groups
| Cap Group Name | Allocation |
|---|---|
| $1 billion to $5 billion | 29.8% |
| Greater than $50 billion | 23.9% |
| $20 billion to $50 billion | 17.5% |
| $5 billion to $10 billion | 15.1% |
| $10 billion to $20 billion | 13.7% |
Stocks
- <
- Q4 2011
- >
Most Bought
| Stock Name | # Funds |
|---|---|
| Tripadvisor Inc | 58 |
| Xylem Inc | 51 |
| Exelis Inc | 49 |
| Michael Kors Hldgs Ltd | 45 |
| Liberty Cap Class A | 45 |
Most Sold
| Stock Name | # Funds |
|---|---|
| Expedia | 54 |
| Mf Global Holdings Ltd | 40 |
| American Tower Corp... | 27 |
| SuccessFactors Inc | 27 |
| Sina Corp | 23 |
