AlphaClone logo
  • ABOUT | CONTACT US | HELP CENTER | YOUR MEMBERSHIP
  • SIGN IN
    • INVESTMENT ACCOUNT
    • RESEARCH SERVICE
AlphaClone

Take the pain out of investing. Follow the smart money! Try it FREE for 14 days!

Try Our FREE Trial

  • Home
  • Clones ofSingle Funds
  • Clones ofFund Groups
  • AlphaCloneLeaderboard
  • YourDashboard
  • YourTracked Clones
  • YourCustom Groups

Single Fund Clones

Create a Fund Group

Current Period End
3/31/10
Rebalance
5/21/10
Next Period End
6/30/10
Rebalance
8/20/10

Select a fund to view and save its clones?.

« Previous 1 2 3 4 5 6 Next »
Type Fund Name Market Value ? in millions Holdings Summary Q/Q
Turnover ?
Top Sector
Total ? % Top 10 ? Total Buy ? Sell ?
Icon-institutional ABP Investments $7,120 65% 109 10 2 10% Services
Icon-hedge AQR Capital Management $8,272 6% 1669 270 201 17% Services
Icon-institutional AXA $177,865 17% 3557 139 111 4% Services
Icon-institutional Acadian Asset Management $11,832 27% 710 204 184 30% Services
Icon-hedge Adage Capital Management $21,924 13% 611 91 115 14% Services
Icon-hedge Akre Capital Management $216 92% 19 3 8 12% Unknown
Icon-hedge Aletheia Research & Management $6,148 35% 192 18 27 9% Services
Icon-hedge Alkeon Capital Management $1,757 38% 59 23 20 41% Technology
Icon-institutional Allianz Global Investors Of America $38,834 15% 1166 168 224 14% Services
Icon-hedge Alydar Partners $2,221 36% 111 56 46 55% Technology
Icon-institutional American Century Companies $48,446 15% 1616 268 187 17% Technology
Icon-hedge Angelo Gordon & Co $129 100% 8 4 9 31% Basic Materials
Icon-hedge Appaloosa Management $2,679 75% 47 13 2 36% Financial
Icon-hedge Arbitrage & Trading (Alpine Associa... $2,424 46% 90 38 27 48% Technology
Icon-institutional Argyll Research $15,108 19% 563 68 30 13% Technology
Icon-institutional Ariel Capital Management $5,240 34% 105 7 6 7% Services
Icon-institutional Arnhold & S. Bleichroeder Advisers $12,819 31% 291 64 83 21% Basic Materials
Icon-institutional Aronson + Johnson + Ortiz (AJO) $18,448 23% 641 94 105 14% Financial
Icon-hedge Artis Capital Management $962 47% 191 58 52 31% Technology
Icon-institutional Artisan Partners $25,573 14% 339 14 37 4% Technology
Icon-hedge Atlantic Investment Management $783 95% 17 9 9 53% Basic Materials
Icon-hedge Axial Capital Management $558 85% 19 8 7 44% Financial
Icon-hedge BP Capital Management $176 40% 64 2 5 3% Technology
Icon-hedge Baker Bros Advisors $1,506 80% 49 7 4 15% Healthcare
Icon-institutional Bank Of New York Mellon $198,700 15% 4093 95 118 2% Services
Icon-institutional Barrow Hanley Mewhinney & Strauss $46,376 26% 155 7 14 4% Financial
Icon-hedge Basswood Capital Management $832 30% 130 12 42 8% Financial
Icon-hedge Baupost Group $1,635 90% 17 2 2 12% Services
Icon-hedge Bennett Lawrence Management $762 28% 81 20 16 26% Technology
Icon-institutional Berkshire Hathaway $50,921 88% 36 0 5 0% Consumer Non-Cyclical
Icon-hedge Black River Asset Management $332 33% 1073 433 340 44% Financial
Icon-institutional BlackRock Advisors $58,704 12% 1494 114 109 8% Energy
Icon-hedge Blue Ridge Capital $6,101 44% 45 8 8 18% Services
Icon-hedge Blum Capital Partners $2,139 93% 15 0 2 0% Services
Icon-hedge Bogle Investment Management $393 8% 362 207 234 53% Technology
Icon-hedge Brahman Capital Corp. $631 65% 23 9 11 36% Financial
Icon-institutional Brandes Investment Partners $17,446 24% 185 9 23 5% Services
Icon-hedge Bridger Management $2,549 30% 84 29 20 39% Healthcare
Icon-hedge Bridgewater Associates $2,402 32% 420 107 103 26% Financial
Icon-institutional Bridgeway Capital Management $2,912 12% 984 138 133 14% Services
Icon-hedge Brookside Capital Management $8,189 38% 89 32 21 41% Technology
Icon-hedge CR Intrinsic Investors $1,516 27% 195 99 109 48% Healthcare
Icon-institutional Calamos Advisors LLC $17,483 24% 292 30 22 11% Technology
Icon-hedge Campbell & Company $116 16% 201 169 170 84% Financial
Icon-hedge Cannell Capital LLC $147 46% 69 17 28 21% Technology
Icon-hedge Cantillon Capital Management $955 85% 17 3 3 18% Healthcare
Icon-hedge Canyon Capital Advisors $656 77% 28 13 15 43% Financial
Icon-institutional Capital Growth Management (CGM) $6,879 57% 72 30 26 44% Basic Materials
Icon-institutional Capital Guardian Trust $22,461 21% 398 21 128 4% Technology
Icon-institutional Capital Research Global Investors $239,121 24% 481 26 29 5% Services
« Previous 1 2 3 4 5 6 Next »

Sign Up|Demo|Research Service|FAQs|Affiliate Program|Twitter|Privacy Policy|Terms of Use|Client Agreement|Wrap Fee Program Brochure
© 2010, AlphaClone LLC, All Rights Reserved. The AlphaClone logo is a service mark of AlphaClone LLC.



ABOUT SSL CERTIFICATES