AlphaClone logo
  • ABOUT | CONTACT US | HELP CENTER | YOUR MEMBERSHIP
  • LOGIN
    • INVESTMENT ACCOUNT
    • RESEARCH SERVICE
AlphaClone
  • Home
  • Clones ofSingle Funds
  • Clones ofFund Groups
  • AlphaCloneLeaderboard
  • YourDashboard
  • YourTracked Clones
  • YourCustom Groups

Single Fund Clones

Create a Fund Group

Current Period End
12/31/12
Rebalance
2/21/13
Next Period End
3/31/13
Rebalance
5/22/13

Select a fund to view and save its clones?.


« Previous 1 2 3 4 5 6 7 8 9 Next »

Type Fund Name Market Value ? in millions Holdings Summary Q/Q
Turnover ?
Top Sector
Total ? % Top 10 ? Total Buy ? Sell ?
Icon-hedge 3G Capital Partners $649 77% 16 2 8 9% Technology
Icon-institutional ABP Investments $9,580 67% 55 4 7 7% Services
Icon-hedge Abrams Bison Investments $931 97% 12 0 0 0% Capital Goods
Icon-institutional Acadian Asset Management $12,842 23% 1101 128 255 10% Services
Icon-hedge Adage Capital Management $26,959 14% 654 101 90 16% Services
Icon-hedge Addison Clark Management $930 69% 21 6 10 24% Unknown
Icon-institutional Advisory Research Inc. $7,246 24% 301 62 23 24% Energy
Icon-hedge Akanthos Capital Management $7,153 100% 7 3 1 60% Consumer Cyclical
Icon-hedge Akre Capital Management $1,398 68% 33 2 3 6% Services
Icon-hedge Algebris Investments $21 99% 12 4 10 22% Financial
Icon-hedge Alkeon Capital Management $3,376 41% 67 20 20 30% Technology
Icon-institutional Allianz Global Investors Of America $66,032 16% 1785 138 177 8% Financial
Icon-hedge Alydar Partners $1,158 50% 77 34 30 47% Services
Icon-hedge Alyeska Investment Group $1,696 25% 158 81 136 38% Utilities
Icon-hedge Amber Capital $145 100% 3 0 4 0% Basic Materials
Icon-institutional American Century Companies $65,790 14% 1423 115 168 8% Services
Icon-hedge Anchorage Capital Group $684 100% 11 1 3 8% Healthcare
Icon-hedge Ancient Art LP $340 65% 26 7 4 30% Technology
Icon-hedge Andor Capital Management $573 90% 16 2 8 9% Technology
Icon-hedge Angelo Gordon & Co $291 89% 17 10 3 100% Services
Icon-hedge Apollo Management Holdings $14,373 99% 23 5 5 22% Unknown
Icon-hedge Appaloosa Management $4,464 50% 52 10 8 20% Technology
Icon-hedge AQR Capital Management $19,912 9% 2088 239 230 11% Services
Icon-hedge Arbitrage & Trading (Alpine Associa... $1,931 69% 44 29 40 53% Financial
Icon-hedge Ares Management $991 99% 12 3 2 27% Financial
Icon-institutional Argyll Research $122 100% 3 1 0 50% Utilities
Icon-institutional Ariel Capital Management $4,778 32% 133 9 2 7% Services
Icon-institutional Arnhold & S. Bleichroeder Advisers $27,673 26% 305 37 37 12% Services
Icon-institutional Aronson + Johnson + Ortiz (AJO) $19,713 23% 508 75 74 15% Financial
Icon-hedge Arrowgrass Capital Partners $1,223 78% 37 24 17 80% Consumer Cyclical
Icon-institutional Arrowpoint Asset Management $359 56% 96 11 15 11% Financial
Icon-institutional Artisan Partners $39,830 18% 340 31 29 9% Technology
Icon-hedge Artis Capital Management $390 81% 50 11 17 20% Technology
Icon-hedge Ascend Capital $1,980 23% 150 70 83 43% Services
Icon-institutional Ashmore Group PLC $625 74% 61 12 18 18% Basic Materials
Icon-institutional Atlanta Capital Management Co. $11,450 19% 224 8 4 4% Technology
Icon-hedge Atlantic Investment Management $1,223 98% 12 1 2 8% Basic Materials
Icon-institutional Avenir Corp. $747 59% 64 2 3 3% Services
Icon-hedge Avenue Capital Group $399 100% 10 3 1 38% Technology
Icon-institutional AXA $15,101 17% 1235 135 122 11% Services
Icon-hedge Axial Capital Management $793 97% 15 6 9 33% Capital Goods
Icon-hedge Ayer Capital Management $187 72% 24 6 11 21% Healthcare
Icon-hedge Baker Bros Advisors $2,908 87% 59 10 8 18% Healthcare
Icon-hedge Balestra Capital $287 87% 15 10 3 100% Services
Icon-institutional Ballie Gifford & Co. $28,462 52% 173 15 5 9% Technology
Icon-hedge Balyasny Asset Management $3,030 33% 222 98 168 34% Energy
Icon-institutional Bank Of New York Mellon $282,629 15% 3956 116 94 3% Services
Icon-institutional Barrow Hanley Mewhinney & Strauss $49,850 27% 158 4 7 2% Financial
Icon-hedge Basswood Capital Management $938 29% 144 13 8 9% Financial
Icon-hedge Baupost Group $2,988 88% 19 1 3 5% Technology

« Previous 1 2 3 4 5 6 7 8 9 Next »


Sign Up|Demo|Research Service|FAQs|Affiliate Program|Twitter|Privacy Policy|Terms of Use|Client Agreement|Wrap Fee Program Brochure
© 2013, AlphaClone LLC, All Rights Reserved. The AlphaClone logo is a service mark of AlphaClone LLC.



ABOUT SSL CERTIFICATES